ISO 3183 Grade L320 PSL1/ PSL2 Material supplier, Check Api 5l Grade X46 Pipe

Api 5l X46 Psl2 Seamless and Welded Pipe Manufacturer, View X46 Carbon Steel ERW Pipe Schedule Chart and dimensions
X46 ERW Pipe is said to be heavy-duty and high-performance pipes. API 5L X46 Seamless Pipe is used in transporting water, steam, and gas from offshore to refineries, and factories. These applications, therefore, use X46 Steel Nace Pipe as it displays high performance in critical service while maintaining tight tolerance.
X46 Grade PSL1 Line Pipe is the quality standard that is required for this pipe whereas X46 Grade PSL2 Pipeline has different standards, and is passed through various destructive and non-destructive tests that are different and stringent from the ones that Grade X46 PSL1 Pipe Line is passed through. Therefore the Grade X46 PSL2 Spiral Pipe also has different chemical and mechanical properties. The API 5L Grade X46 PSL1 Sour Service Pipe may or may not be passed through any tests depending upon the application and properties required. Grade L320 X46 Spiral Welded Pipe display features such as precise dimension, strong construction, and robust design. Apart from this API 5L Grade X46 PSL2 Epoxy Coated Pipe also display features such as seamless finish, cut resistance, dimensional accuracy, and high durability. API X46 Carbon Steel Line Pipe also displays good machinability and weldability.
API 5L X 46 Carbon Steel Seamless Pipe also display resistance to corrosion against the cold condition, acids, and hydrogen sulfide. When hydrogen sulfide reacts with water free hydrogen atoms are release that can lead to sulfide stress corrosion cracking. However, API 5L X46 PSL2 materialavoids it. Hence SCH 40 X46 Carbon Steel Pipe are widely used in sour services. API 5L X46 PSL1 Welded Pipe can also be supplied with an additional coating, perforated, or in slotted condition. API 5L Grade X46 High Yield Pipe is formed via hot rolling or cold reduction.
The small and medium diameter API 5L Gr X46 HIC Pipeline are formed via continuous multiple roll mills that bend the incoming unheated strips into circular cross-sections. However, the larger diameter pipe is made from a discrete plate that is molded in ‘O’ shape. Post this it is expanded mechanically or hydraulically to form API 5L X46 Grade B LSAW Pipe. we have been manufacturing API 5L X46 Gr B DSAW Pipe for a long time and have been passing them through various tests. This confirms the properties retained by the API 5L X46 Pipe.
API 5L X46 Pipe suppliers, All Sizes available in X46N Line Pipe with Test Certificates, check X46 LSAW /DSAW Weight chart
What Is API 5L X46 Pipe ?
API 5L is an American standard that is used globally to define the properties of a material used in manufacturing pipes. They can be further divided into different classes one of them is API 5L X46 Pipe. It is an alloy based carbon steel and these X46 Pipes have various other elements such as Vanadium and Niobium that are added in trace amounts. API 5L Grade X46 Pipe are manufactured in different forms such as shafts, flexible pipes, U-pipes, oval hydraulic tubes, rectangle, or square.
API 5L X46 Carbon Steel Pipe Material Specification
| Standard | API 5L X46 |
|---|---|
| Sizes | NPS : 1/2″ to 48 ” Outside Diameter WT : XS, Sch. 10 to 160, STD, XXS. |
| Specification Level (PSL) | X46 PSL 1 X46 PSL 2 |
| Thickness | All Schedules SCH 80, SCH 40, SCH XS, SCH 160, SCH XXS |
| Pipes End | Bevel, Plain, Threaded, Screwed |
| Type | ERW / Seamless / Fabricated / Welded /CDW |
| Length | Double Random, Single Random and As per your need |
| Technique | cold drawing, Hydrostatic Tester, Hot rolling, UT test, NDT test |
| Finishes | Galv, 3LPP, FBE Bare, Dual, 3LPE, FBE, Oiled, Mill Varnish, Coal Tar, Tape Wrap and Concrete Coating End Finishes: Square Cut, Beveled, Coupled and Threaded |
API 5L X46 Pipe Manufacturer

API 5L X46N Pipe

Sch 80 X46 Welded Pipe

FBE Coated Api 5l X46 Psl1 Schedule 40 Pipe

API 5L X46 ERW Pipe

L320 Psl1 Pipe

Api 5l Grade X46 Seamless Pipe

Hic Tested Api 5l X46 Psl2 Pipe

Epoxy Coated ISO 3183 Grade L320 SMYS Pipe

Api 5l Grade X46 DSAW Pipe

API 5L X46 PSL2 SAW Pipe

Api 5l L320 Psl1 Line Pipe

Galvanized X46 Carbon Steel Seamless Pipe
Material Grade Of API 5L X46 Pipe
| Grade L320 / X46 | 320 MPa (46.04 ksi) YS 435 MPa (63.01 ksi) UTS |
X46 Line Pipe For Sale
| API 5L X46 Pipesapi 5l grade x46 PipesL320 Psl1 MaterialApi 5l X46 Psl2 PipesApi 5l X46 Seamless PipesApi 5l X 46 Erw Pipes | ISO 3183 Grade L320 Welded PipesX46 Lsaw PipesX46 Line PipesApi 5l X46 Carbon Steel Line PipesAPI 5L X46N DSAW PipesAPI 5L X46 Pipes suppliers |
Schedule 40 X46 Pipe Pressure Rating Chart
| Nominal Size (mm) |
Wall Thickness (mm) |
Schedule no | Temperature (oC) | ||||||||
| -29 – 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
| Maximum Allowable Stress (MPa) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137.08 | 137.08 | 130.02 | 117.01 | 115.07 | 89.06 | 74.04 | 59.09 | ||||
| 20 | 2.087 | STD | 40 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
| 3.091 | XS | 80 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
| 5.056 | 160 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
| 7.082 | XXS | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
| 15 | 2.077 | STD | 40 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
| 3.073 | XS | 80 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
| 4.078 | 160 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
| 7.047 | XXS | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
| 32 | 3.056 | STD | 40 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
| 4.085 | XS | 80 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
| 6.035 | 160 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
| 9.070 | XXS | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
| 25 | 3.038 | STD | 40 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
| 4.055 | XS | 80 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
| 6.035 | 160 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
| 9.009 | XXS | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
| 50 | 3.091 | STD | 40 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
| 5.054 | XS | 80 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
| 8.074 | 160 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
| 11.007 | XXS | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
| 40 | 3.068 | STD | 40 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
| 5.008 | XS | 80 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
| 7.014 | 160 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
| 10.016 | XXS | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
| 80 | 5.049 | STD | 40 | 15558 | 15558 | 14969 | 13222 | 13063 | Api 5l Grade X468 | 8399 | 6766 |
| 7.062 | XS | 80 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
| 11.013 | 160 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
| 15.024 | XXS | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
| 65 | 5.016 | STD | 40 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
| 7.001 | XS | 80 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
| 9.053 | 160 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
| 14.002 | XXS | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
| 125 | 6.055 | STD | 40 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
| 9.053 | XS | 80 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
| 12.070 | 120 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
| 15.088 | 160 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
| 19.005 | XXS | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
| 100 | 6.002 | STD | 40 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
| 8.056 | XS | 80 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
| 11.013 | 120 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
| 13.049 | 160 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
| 17.012 | XXS | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
| 200 | 6.035 | 20 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
| 7.004 | 30 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
| 8.018 | STD | 40 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
| 10.031 | 60 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
| 12.070 | XS | 80 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
| 15.009 | 100 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
| 18.026 | 120 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
| 20.062 | 140 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
| 22.023 | XXS | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
| 23.001 | 160 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
| 150 | 7.011 | STD | 40 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
| 10.097 | XS | 80 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
| 14.027 | 120 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
| 18.026 | XXS | 160 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
| 300 | 6.035 | 20 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
| 8.038 | 30 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | ||
| 9.053 | STD | 7241 | 7241 | 6842 | 6153 | 6084 | 4706 | 3914 | 3149 | ||
| 10.031 | 40 | 7854 | 7854 | 7421 | 6676 | 6601 | 5015 | 4244 | 3417 | ||
| 12.070 | XS | 9722 | 9722 | 9191 | 8268 | 8165 | 6318 | 5250 | 4230 | ||
| 14.027 | 60 | 10969 | 10969 | 10363 | 9322 | 9212 | 7131 | 5925 | 4768 | ||
| 17.048 | 80 | 13525 | 13525 | 12850 | 11492 | 11362 | 8792 | 7303 | 5884 | ||
| 21.044 | 100 | 16736 | 16736 | 15819 | 14227 | 14062 | 10879 | 9040 | 7283 | ||
| 25.04 | XXS | 120 | 20015 | 20015 | 18913 | 17011 | 16811 | 13008 | 10804 | 8702 | |
| 28.058 | 140 | 22682 | 22682 | 21435 | 19278 | 19051 | 14744 | 12244 | 9866 | ||
| 33.032 | 160 | 26740 | 26740 | 25273 | 22730 | 22461 | 17383 | 14441 | 11630 | ||
| 250 | 6.035 | 20 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
| 7.08 | 30 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
| 9.027 | STD | 40 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
| 12.07 | XS | 60 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
| 15.009 | 80 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
| 18.026 | 100 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
| 21.044 | 120 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
| 25.04 | XXS | 140 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
| 28.058 | 160 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | ||
| 400 | 6.035 | 10 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 | |
| 7.092 | 20 | 4768 | 4768 | 4507 | 4051 | 4004 | 3100 | 2577 | 2074 | ||
| 9.053 | STD | 30 | 5746 | 5746 | 5429 | 4885 | 4830 | 3734 | 3100 | 2501 | |
| 12.070 | XS | 40 | 7703 | 7703 | 7283 | 6545 | 6470 | 5009 | 4126 | 3349 | |
| 16.066 | 60 | 10176 | 10176 | 9618 | 8654 | 8550 | 6614 | 5498 | 4430 | ||
| 21.044 | 80 | 13208 | 13208 | 12478 | 11224 | 11093 | 8585 | 7131 | 5746 | ||
| 26.019 | 100 | 16274 | 16274 | 15378 | 13835 | 13670 | 10576 | 8785 | 7076 | ||
| 30.096 | 120 | 19409 | 19409 | 18341 | 16481 | 16302 | 12616 | 10480 | 8440 | ||
| 36.053 | 140 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
| 40.049 | 160 | 25824 | 25824 | 24404 | 21952 | 21697 | 16784 | 13945 | 11238 | ||
| 350 | 6.035 | 10 | 4361 | 4361 | 4120 | 3707 | 3665 | 2831 | 2356 | 1895 | |
| 7.092 | 20 | 5457 | 5457 | 5161 | 4644 | 4589 | 3548 | 2949 | 2377 | ||
| 9.053 | STD | 30 | 6580 | 6580 | 6222 | 5595 | 5533 | 4279 | 3555 | 2866 | |
| 11.013 | 40 | 7717 | 7717 | 7310 | 6559 | 6477 | 5016 | 4168 | 3355 | ||
| 12.070 | XS | 8833 | 8833 | 8351 | 7510 | 7421 | 5739 | 4768 | 3845 | ||
| 15.009 | 60 | 10541 | 10541 | 9963 | 8964 | 8861 | 6855 | 5691 | 4589 | ||
| 19.005 | 80 | 13421 | 13421 | 12684 | 11410 | 11272 | 9723 | 7248 | 5836 | ||
| 23.083 | 100 | 16949 | 16949 | 16019 | 14407 | 14242 | 11017 | 9157 | 7372 | ||
| 27.079 | 120 | 19933 | 19933 | 18837 | 16943 | 16743 | 12960 | 10762 | 8675 | ||
| 31.075 | 140 | 22964 | 22964 | 21703 | 19519 | 19292 | 14931 | 12402 | 9990 | ||
| 35.071 | 160 | 26051 | 26051 | 24618 | 22144 | 21883 | 16936 | 14069 | 11334 | ||
| 500 | 6.035 | 10 | 3038 | 3038 | 2873 | 2574 | 2556 | 1977 | 1640 | 1323 | |
| 9.053 | STD | 20 | 4582 | 4582 | 4327 | 3893 | 3852 | 2976 | 2474 | 1991 | |
| 12.070 | XS | 30 | 6139 | 6139 | 5801 | 5216 | 5154 | 3989 | 3314 | 2666 | |
| 15.009 | 40 | 7317 | 7317 | 6911 | 6215 | 6146 | 4754 | 3948 | 3183 | ||
| 20.062 | 60 | 10080 | 10080 | 9522 | 8564 | 8468 | 6552 | 5443 | 4382 | ||
| 26.019 | 80 | 12898 | 12898 | 12188 | 10962 | 10831 | 8385 | 6966 | 5608 | ||
| 32.054 | 100 | 16171 | 16171 | 15287 | 13746 | 13580 | 10514 | 8730 | 7035 | ||
| 38.010 | 120 | 19085 | 19085 | 18037 | 16226 | 16033 | 12409 | 10307 | 8302 | ||
| 44.045 | 140 | 22475 | 22475 | 21242 | 19106 | 18879 | 14614 | 12140 | 9777 | ||
| 50.001 | 160 | 25450 | 25450 | 24094 | 21675 | 21421 | 16577 | 13766 | 11093 | ||
| 450 | 6.035 | 10 | 3383 | 3383 | 3197 | 2873 | 2839 | 2198 | 1826 | 1474 | |
| 7.092 | 20 | 4230 | 4230 | 3996 | 3597 | 3555 | 2749 | 2287 | 1839 | ||
| 9.053 | STD | 5099 | 5099 | 4816 | 4334 | 4286 | 3314 | 2756 | 2219 | ||
| 11.013 | XS | 30 | 5967 | 5967 | 5643 | 5071 | 5016 | 3879 | 3225 | 2598 | |
| 12.070 | 6835 | 6835 | 6456 | 5808 | 5739 | 4437 | 3686 | 2969 | |||
| 14.027 | 40 | 7696 | 7696 | 7276 | 6545 | 6463 | 5002 | 4155 | 3349 | ||
| 19.005 | 60 | 10349 | 10349 | 9784 | 8799 | 8695 | 6725 | 5588 | 4499 | ||
| 23.083 | 80 | 13043 | 13043 | 12326 | 11086 | 10955 | 8475 | 7042 | 5670 | ||
| 29.036 | 100 | 16219 | 16219 | 15323 | 13787 | 13622 | 10542 | 8757 | 7055 | ||
| 34.093 | 120 | 19464 | 19464 | 18389 | 16543 | 16350 | 12650 | 10507 | 8468 | ||
| 39.067 | 140 | 22282 | 22282 | 21056 | 18941 | 18713 | 11483 | 12030 | 9694 | ||
| 45.024 | 160 | 25638 | 25638 | 24225 | 21793 | 21531 | 16660 | 13842 | 11155 | ||
| 600 | 6.035 | 10 | 2529 | 2529 | 2391 | 2150 | 2129 | 1647 | 1364 | 1102 | |
| 9.053 | STD | 20 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 | |
| 12.070 | XS | 5097 | 5097 | 4816 | 4334 | 4286 | 3314 | 2756 | 2219 | ||
| 14.027 | 30 | 5739 | 5739 | 5423 | 4878 | 4823 | 3734 | 3100 | 2494 | ||
| 17.048 | 40 | 7055 | 7055 | 6670 | 5994 | 5925 | 4589 | 3810 | 3066 | ||
| 24.061 | 60 | 10018 | 10018 | 9467 | 8516 | 8420 | 6511 | 5409 | 4361 | ||
| 30.096 | 80 | 12691 | 12691 | 12002 | 10783 | 10659 | 8254 | 6856 | 5519 | ||
| 38.089 | 100 | 16102 | 16102 | 15220 | 13690 | 10528 | 10466 | 8695 | 7007 | ||
| 46.002 | 120 | 19223 | 19223 | 18168 | 16336 | 16150 | 12491 | 10383 | 8364 | ||
| 52.037 | 140 | 22048 | 22048 | 20835 | 18741 | 18520 | 14331 | 11906 | 9591 | ||
| 59.054 | 160 | 25279 | 25279 | 23888 | 21489 | 21235 | 16433 | 13649 | 10996 |
Api 5l Grade X46 Pipe Manufacturing Standards
| L290 / Gr. B (PSL 2) L290 / X42 (PSL 1) L245 / Gr. B (PSL 1) L245 / Gr. B (PSL 2) L320 / X46 (PSL 2) L320 / X46 (PSL 1) |
L415 / X60 (PSL 1) L360 / X52 (PSL 2) L360 / X52 (PSL 1) L450 / X65 (PSL 2) L450 / X65 (PSL 1) L415 / X60 (PSL 2) |
| Line Pipes PSL 1, , PSL 2 EN ISO 3183 CSA Z 245.1 GOST 20295 |
L 245-L485 ( M, N, ME, NE) Gr 241-Gr 359 Gr A, X70-(N, M) K34 to K60 |
Sch 80 X46 Pipe Testing
- Intergranular Corrosion (IGC) Test
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Flaring Test
- Flattening Test
- Pitting Resistance Test
- Micro and MacroTest
Difference Between PSL1 And PSL2 Specification Levels
| PSL2 | to Meet Minimum 27J (20 ft-lb) Impact Tested at 0°C (32°F) for pipe > 762mm OD (NPS 30). For Grades ≤ L415 / X60 or Minimum 40J (30 ft-lb) for ≤ 762mm OD (NPS 30), |
| PSL1 | Not Impact Tested |
PSL2 |
PSL1 |
|
| Certification | Certificates (SR 15.1) mandatory | Certificates when specified per SR15 |
|---|---|---|
| CVN impact (Charpy) testing | Required for all grades | None required |
| Hydrostatic Test | Required | Required |
| Nondestructive inspection of seamless | SR4 mandatory | Only when purchaser specifies SR4 |
| Traceability | Traceable after completion of tests (SR 15.2) mandatory | Traceable only until all tests are passed, unless SR15 is specified |
Check The Material List Supplied In Europe, Africa, Middle East And Far East Asia
| Indonesia, Belgium, Dammam -KSA, Philippines | API 5L X46 Seamless Steel Pipes |
| France, Thailand, Qatar, Europe | API 5L Seamless Line Steel Pipes (X46) |
| Germany, Malaysia, Czechia, Thailand | API 5L X46 Welded ERW Seam Steel Pipes |
| USA, Finland, Malaysia, Bangladesh | API 5L X46 Steel Pipes |
| Saudi Arabia (KSA), Brazil, South Africa, Kuwait | API 5L X46 Welded or ERW Line Pipes |
| South Africa, Singapore, Bahrain | API 5L X46 Psl1 Carbon Seamless 3PE/3lpe/Fbe/Epoxy Coated Steel Pipes |
| Australia, Nigeria, Philippines, UK | API 5L X46 Carbon Steel Pipes |
| Malaysia, Hong Kong, Oman | API 5L X46 ERW Steel Pipes |
| Italy, Singapore, Chile, Iran | API 5L X46 LSAW Welded Carbon Steel Pipes |
| Turkey, Malaysia, United Arab Emirates (UAE), Norway | API 5L L320/X46 Seamless Gas/Water/Oil Pipeline Pipes |
| Malaysia, Dubai, Netherlands, Russia | Tpco API 5L X46 Line Pipes/ Seamless Steel Pipes/Carbon Steel Pipes |
| Spain, UK, Egypt, Mexico | API 5L Psl1/Psl2 X46 Oil&Gas Line Pipes |
| Europe, UAE, United Kingdom -UK, Malaysia | API 5L Psl2 5CT X46 Seamless / Welded Steel Pipes for Oil and Gas |
| Canada, Ellington -United States, UK, Poland | 18 Inch 0.469 Inch API 5L X46 Psl1 ERW Carbon Steel Pipes |
| Malaysia, Singapore, Philippines, Canada | Oil and Gas Steel Pipes API 5L Psl1 Psl2 X46, Seamless Steel Pipes 6″ 8″ 10″ 12″ |
| Japan, Malaysia, Europe, Romania | API 5L X46 LSAW Carbon Welded Steel Pipes |
| Colombia, China, Sweden, Malaysia | ERW API 5L X46 Welded Pipes Line Pipes |
| Taiwan, Philippines, Malaysia, Los Alamos -Mexico | API 5L Psl2 Grades X46 4 Inch Thickness 5.74mm Electric Welded Line Pipes |
Api 5l L320 Psl1 Material Tolerances Chart
| Tolerance on dimension | |||||
| Outside Diameter Tolerance | Wall Thickness Tolerance | ||||
| A, B | X42 ~ X70 | ||||
| +0.41/-0.40 millimeter | D<60.3 millimeter | +20%/-12.5% | D<73 millimeter | +15%/-12.5% | D<73 millimeter |
| +0.75/-0.40 millimeter | D>=60.3 millimeter | +15%/-12.5% | D>=73 millimeter | +15%/-12.5% | D>=73 millimeter |
API 5L X46 Seamless Pipe Weight Chart
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
| inch | millimeter | inch | millimeter | Schedule | kilogram/Meter | Lb/foot | |
| 1/2″ | 0.0109 | 2.0769 | 0.0840 | 21 | 40 STD | 1.0268 | 0.0851 |
| 0.0147 | 3.0734 | 80 STD | 1.0621 | 1.0088 | |||
| 3/4″ | 0.0113 | 2.0870 | 1.0050 | 27 | 40 STD | 1.0684 | 1.0131 |
| 0.0154 | 3.0912 | 80 STD | 2.0195 | 1.0474 | |||
| 1″ | 0.0133 | 3.0378 | 1.0315 | 33 | 40 STD | 2.0501 | 1.0679 |
| 0.0179 | 4.0547 | 80 STD | 3.0325 | 2.0172 | |||
| 1 1/4″ | 0.0140 | 3.0556 | 1.0660 | 42 | 40 STD | 3.0385 | 2.0273 |
| 0.0191 | 4.0851 | 80 STD | 4.0464 | 2.0997 | |||
| 1 1/2″ | 0.0145 | 3.0683 | 1.0900 | 48 | 40 STD | 4.0048 | 2.0718 |
| 0.0200 | 5.0080 | 80 STD | 5.0409 | 3.0361 | |||
| 2″ | 0.0154 | 3.0912 | 2.0375 | 60 | 40 STD | 5.0441 | 3.0653 |
| 0.0218 | 5.0537 | 80 STD | 7.0480 | 5.0022 | |||
| 2 1/2″ | 0.0203 | 5.0516 | 2.0875 | 73 | 40 STD | 8.0629 | 5.0793 |
| 0.0276 | 7.0010 | 80 STD | 11.0411 | 7.0661 | |||
| 3″ | 0.0216 | 5.0486 | 3.0500 | 89 | 40 STD | 11.0284 | 7.0576 |
| 0.0300 | 7.0620 | 80 STD | 15.0272 | 10.0253 | |||
| 4″ | 0.0237 | 6.0020 | 4.0500 | 114 | 16.0073 | 10.0790 | |
| 0.0337 | 8.0560 | 22.0318 | 14.0983 | ||||
| 6″ | 0.0188 | 4.0775 | 6.0625 | 168 | 19.0252 | 12.0924 | |
| 0.0203 | 5.0516 | 20.0739 | 13.0923 | ||||
| 0.0219 | 5.0563 | 22.0318 | 14.0983 | ||||
| 0.0250 | 6.0350 | 25.0354 | 17.0021 | ||||
| 0.0280 | 7.0112 | 40 STD | 58.0263 | 18.0974 | |||
| 0.0312 | 7.0925 | 31.0334 | 21.0036 | ||||
| 0.0375 | 9.0525 | 37.0285 | 25.0031 | ||||
| 0.0432 | 10.0973 | 80 XHY | 42.0561 | 28.0573 | |||
| 0.0500 | 12.0700 | 48.0719 | 32.0708 | ||||
| 8″ | 0.0188 | 4.0775 | 8.0625 | 219 | 25.0233 | 16.0940 | |
| 0.0203 | 5.0156 | 27.0198 | 18.0259 | ||||
| 0.0219 | 5.0563 | 29.0286 | 19.0661 | ||||
| 0.0250 | 6.0350 | 20 | 33.0308 | 22.0361 | |||
| 0.0277 | 7.0036 | 30 | 36.0786 | 24.0696 | |||
| 0.0322 | 8.0179 | 40 | 42.0352 | 28.0554 | |||
| 0.0375 | 9.0525 | 49.0216 | 33.0041 | ||||
| 0.0406 | 10.0312 | 60 | 53.0085 | 35.0638 | |||
| 0.0500 | 12.0700 | 80 XHY | 64.0627 | 43.0388 | |||
| 10″ | 0.0188 | 4.0775 | 10.0750 | 273 | 31.0588 | 21.0207 | |
| 0.0219 | 5.0563 | 36.0689 | 24.0631 | ||||
| 0.0250 | 6.0350 | 20 | 41.0759 | 28.0035 | |||
| 0.0307 | 7.0798 | 30 | 51.0002 | 34.0240 | |||
| 0.0344 | 8.0738 | 56.0946 | 38.0231 | ||||
| 0.0365 | 9.0271 | 40 STD | 63.0301 | 40.0483 | |||
| 0.0438 | 11.0125 | 71.0852 | 48.0238 | ||||
| 0.0500 | 12.0700 | 60 XHY | 81.0530 | 54.0735 | |||
| 0.0594 | 15.0088 | 80 | 95.0969 | 64.0429 | |||
| 12″ | 0.0188 | 4.0775 | 12.0750 | 324 | 37.0570 | 25.0222 | |
| 0.0219 | 5.0563 | 43.0657 | 29.0309 | ||||
| 0.0250 | 6.0350 | 49.0713 | 33.0375 | ||||
| 0.0281 | 7.0137 | 55.0739 | 37.0420 | ||||
