ISO 3183 L415 Seamless and Welded pipe Supplier, view Api 5l X60 Psl2 Steel Pipe Wall Thickness

Your need for API 5l Gr X60 ERW Line Pipe of standard length and diameter ends here, We provide the best quality range of Api 5l X60 Psl1 Pipe
The treatments these Grade L415 X60 Spiral Welded Pipe are passed through include heat, anti-corrosion, varnish, and black paint oil. These treatments give X60 Carbon Steel Pipe anti corrosive properties. Especially if the X60 Steel Nace Pipe is treated with galvanization. The zinc molecules form a layer on API X60 Carbon Steel Line Pipe that protects it from rust corrosion. API 5L X60 Seamless Pipe displays a high tensile strength that makes these pipes durable and helps them withstand high temperature and high pressure. API 5L Grade X60 PSL1 Sour Service Pipe is well suited for use in sour service as it resists sulfur stress corrosion cracking. API 5L X60 PSL2 material is also said to be non-combustible and is said to resist shocks and vibrations that might occur during use in various applications.
API 5L X60 PSL1 Welded Pipe is used in various industries such as dairy, chemical, fertilizer, textile, sugar, and paper. Moreover, these X60 ERW Pipes are also used in engineering, power generation, and nuclear industries. API 5L Grade X60 High Yield Pipe displays a higher tensile strength as compared to regular steel and the end-use can define whether a customer needs to choose a seamless or welded pipe. API 5L Gr X60 HIC Pipeline also resists hydrogen embrittlement and can be used in the transportation of solutions with different viscosity and densities.
API 5L X 60 Carbon Steel Seamless Pipe also has good durability and avoids abrasion. X60 Pipes are said to be inexpensive and are used in long pipelines. API 5L X60 Grade B LSAW Pipe also resists mechanical stress and is said to be reusable. Furthermore, API 5L X60 SCH 40 DSAW Pipe has good formability and can resist high temperature and pressure. We produce these API 5L X60 pipes using high quality raw materials and supply them at affordable prices.
Api 5l X60 Pipe Suppliers, Check Api 5l X60q DSAW/ LSAW Steel Pipe Specification and Dimensions.
Material Grade Of Api 5l X60 Pipe
Grade L415 / X60 | 415 MPa (60.02 ksi) YS 520 MPa (75.04 ksi) UTS |
ASTM / ASME Grade Of Api 5l X60 Psl1 Line Pipe
Grade | Api 5l X60 |
---|---|
Sizes | NPS : 1/2″ to 48 ” Outside Diamter WT : XS, Sch. 10 to 160, STD, XXS. |
Specification Level (PSL) | X42 PSL 1 X42 PSL 2 |
Thickness | All Schedules SCH 80, SCH 40, SCH XS, SCH 160, SCH XXS |
Pipe End | Bevel, Plain, Threaded, Screwed |
Type | ERW / Seamless / Fabricated / Welded /CDW |
Length | Double Random, Single Random and As per your need |
Technique | cold drawing, Hydrostatic Tester, Hot rolling, UT test, NDT test |
Finishes | Galv, 3LPP, FBE Bare, Dual, 3LPE, FBE, Oiled, Mill Varnish, Coal Tar, Tape Wrap and Concrete Coating End Finishes: Square Cut, Beveled, Coupled and Threaded |
X60 Grade Steel Pipe
Description |
---|
API 5L x60 Line Steel Pipe |
API 5L X60 SSAW Carbon Steel Spiral Pipeline Large Diameter Piling Pipe |
API 5L Standard Psl1/Psl2 Hot Rolled Seamless Steel Pipe with Grade X60 |
X60 ERW Black Round Steel Pipe DN200 Welded Steel Pipe |
API 5L Grade X60 Line Pipe API 5L Carbon Steel Seamless Pipe |
API 5L X60 Line Pipe for Gas&Oil |
API 5L X60 PE Coating Carbon Steel Pipe |
API 5L X60 Seamless Pipe |
API 5L Psl1/ Psl2 X60 16 inch Sch20 ERW/SSAW/LSAW Welded Steel Pipe |
Hot Rolled Seamless API 5L X60 Steel Pipe |
Surface Coating Of Api 5l X60 Erw Pipe
3LPE Coating
FBE Coating
Food Grade Epoxy Coatings
Black Painting Coating
Internal & External Coating
Any Liquid Epoxy Coating
Phenolic Epoxy Coating
Anti-rust oil Coatings
What Is Api 5l X60 Pipe ?
API 5L is an American standard use to define the properties possessed by any material. It is further divided into various categories X60 is one of them. API 5L X60 Pipe is carbon steel with added elements in trace amounts. API 5L Grade X60 Pipe has 2 variations similar to other grades of 5L PSL1 and PSL2. X60 Grade PSL1 Line Pipe is not required to undergo testing. Whereas, X60 Grade PSL2 Pipeline has to undergo stringent testing. Grade X60 PSL2 Spiral Pipe are passed through non-destructive as well as impact tests. When compared to Grade X60 PSL1 Pipe Line the PSL2 pipes showcase better performance. Since these API 5L Grade X60 PSL2 Epoxy Coated Pipe are treated they have a flawless surface.
Api 5l X60 Psl1 Pipe Manufacturing Standards
L290 / Gr. B (PSL 2) L290 / X42 (PSL 1) L245 / Gr. B (PSL 1) L245 / Gr. B (PSL 2) L320 / X46 (PSL 2) L320 / X46 (PSL 1) |
L415 / X60 (PSL 1) L360 / X52 (PSL 2) L360 / X52 (PSL 1) L290 / X65 (PSL 2) L290 / X65 (PSL 1) L415 / X60 (PSL 2) |
Line Pipe PSL 1, , PSL 2 EN ISO 3183 CSA Z 245.1 GOST 20295 |
L 245-L485 ( M, N, ME, NE) Gr 241-Gr 359 Gr A, X70-(N, M) K34 to K60 |
Weight Chart Of Api 5l X60 Seamless Pipe
NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
inch | millimeter | inch | millimeter | Schedule | kilogram/Meter | Lb/foot | |
1/2″ | 0.0109 | 2.0769 | 0.0840 | 21 | 40 STD | 1.0268 | 0.0851 |
0.0147 | 3.0734 | 80 STD | 1.0621 | 1.0088 | |||
3/4″ | 0.0113 | 2.0870 | 1.0050 | 27 | 40 STD | 1.0684 | 1.0131 |
0.0154 | 3.0912 | 80 STD | 2.0195 | 1.0474 | |||
1″ | 0.0133 | 3.0378 | 1.0315 | 33 | 40 STD | 2.0501 | 1.0679 |
0.0179 | 4.0547 | 80 STD | 3.0325 | 2.0172 | |||
1 1/4″ | 0.0140 | 3.0556 | 1.0660 | 42 | 40 STD | 3.0385 | 2.0273 |
0.0191 | 4.0851 | 80 STD | 4.0464 | 2.0997 | |||
1 1/2″ | 0.0145 | 3.0683 | 1.0900 | 48 | 40 STD | 4.0048 | 2.0718 |
0.0200 | 5.0080 | 80 STD | 5.0409 | 3.0361 | |||
2″ | 0.0154 | 3.0912 | 2.0375 | 60 | 40 STD | 5.0441 | 3.0653 |
0.0218 | 5.0537 | 80 STD | 7.0480 | 5.0022 | |||
2 1/2″ | 0.0203 | 5.0516 | 2.0875 | 73 | 40 STD | 8.0629 | 5.0793 |
0.0276 | 7.0010 | 80 STD | 11.0411 | 7.0661 | |||
3″ | 0.0216 | 5.0486 | 3.0500 | 89 | 40 STD | 11.0284 | 7.0576 |
0.0300 | 7.0620 | 80 STD | 15.0272 | 10.0253 | |||
4″ | 0.0237 | 6.0020 | 4.0500 | 114 | 16.0073 | 10.0790 | |
0.0337 | 8.0560 | 22.0318 | 14.0983 | ||||
6″ | 0.0188 | 4.0775 | 6.0625 | 168 | 19.0252 | 12.0924 | |
0.0203 | 5.0516 | 20.0739 | 13.0923 | ||||
0.0219 | 5.0563 | 22.0318 | 14.0983 | ||||
0.0250 | 6.0350 | 25.0354 | 17.0021 | ||||
0.0280 | 7.0112 | 40 STD | 58.0263 | 18.0974 | |||
0.0312 | 7.0925 | 31.0334 | 21.0036 | ||||
0.0375 | 9.0525 | 37.0285 | 25.0031 | ||||
0.0432 | 10.0973 | 80 XHY | 42.0561 | 28.0573 | |||
0.0500 | 12.0700 | 48.0719 | 32.0708 | ||||
8″ | 0.0188 | 4.0775 | 8.0625 | 219 | 25.0233 | 16.0940 | |
0.0203 | 5.0156 | 27.0198 | 18.0259 | ||||
0.0219 | 5.0563 | 29.0286 | 19.0661 | ||||
0.0250 | 6.0350 | 20 | 33.0308 | 22.0361 | |||
0.0277 | 7.0036 | 30 | 36.0786 | 24.0696 | |||
0.0322 | 8.0179 | 40 | 42.0352 | 28.0554 | |||
0.0375 | 9.0525 | 49.0216 | 33.0041 | ||||
0.0406 | 10.0312 | 60 | 53.0085 | 35.0638 | |||
0.0500 | 12.0700 | 80 XHY | 64.0627 | 43.0388 | |||
10″ | 0.0188 | 4.0775 | 10.0750 | 273 | 31.0588 | 21.0207 | |
0.0219 | 5.0563 | 36.0689 | 24.0631 | ||||
0.0250 | 6.0350 | 20 | 41.0759 | 28.0035 | |||
0.0307 | 7.0798 | 30 | 51.0002 | 34.0240 | |||
0.0344 | 8.0738 | 56.0946 | 38.0231 | ||||
0.0365 | 9.0271 | 40 STD | 63.0301 | 40.0483 | |||
0.0438 | 11.0125 | 71.0852 | 48.0238 | ||||
0.0500 | 12.0700 | 60 XHY | 81.0530 | 54.0735 | |||
0.0594 | 15.0088 | 80 | 95.0969 | 64.0429 | |||
12″ | 0.0188 | 4.0775 | 12.0750 | 324 | 37.0570 | 25.0222 | |
0.0219 | 5.0563 | 43.0657 | 29.0309 | ||||
0.0250 | 6.0350 | 49.0713 | 33.0375 | ||||
0.0281 | 7.0137 | 55.0739 | 37.0420 | ||||
0.0312 | 7.0925 | 61.0735 | 41.0445 | ||||
0.0375 | 9.0525 | 73.0824 | 49.0562 | ||||
0.0406 | 10.0312 | 79.0727 | 53.0525 | ||||
0.0500 | 12.0700 | 97.0438 | 65.0415 | ||||
0.0562 | 14.0275 | 108.0966 | 73.0154 | ||||
14″ | 0.0188 | 4.0775 | 14.0000 | 356 | 41.0308 | 27.0732 | |
0.0219 | 5.0563 | 48.0012 | 32.0233 | ||||
0.0250 | 6.0350 | 20 | 54.0685 | 36.0713 | |||
0.0281 | 7.0137 | 61.0327 | 41.0172 | ||||
0.0312 | 7.0925 | 67.0939 | 45.0611 | ||||
0.0375 | 9.0525 | STD | 81.0281 | 54.0568 | |||
0.0438 | 11.0125 | 40 | 94.0498 | 63.0441 | |||
0.0500 | 12.0700 | XHY | 107.0381 | 72.0090 | |||
0.0625 | 15.0875 | 132.0983 | 89.0278 | ||||
16” | 0.0188 | 4.0775 | 16.0000 | 406 | 47.0290 | 21.0748 | |
0.0219 | 5.0563 | 54.0980 | 36.0910 | ||||
0.0250 | 6.0350 | 10 | 62.0639 | 42.0053 | |||
0.0281 | 7.0137 | 70.0268 | 47.0174 | ||||
0.0312 | 7.0925 | 20 | 77.0866 | 52.0275 | |||
0.0344 | 8.0738 | 85.0677 | 57.0519 | ||||
0.0375 | 9.0525 | 30STD | 93.0213 | 62.0578 | |||
0.0438 | 11.0125 | 108.0433 | 72.0797 | ||||
0.0500 | 12.0700 | 40XHY | 123.0289 | 82.0770 | |||
18″ | 0.0219 | 5.0563 | 18.0000 | 457 | 61.0948 | 41.0588 | |
0.0250 | 6.0350 | 70.0593 | 47.0393 | ||||
0.0281 | 7.0137 | 79.0208 | 53.0176 | ||||
0.0312 | 7.0925 | 20 | 87.0792 | 58.0939 | |||
0.0375 | 9.0525 | STD | 105.0144 | 70.0588 | |||
0.0438 | 11.0125 | 30 | 122.0369 | 82.0152 | |||
0.0500 | 12.0700 | XHY | 139.0198 | 93.0450 | |||
0.0562 | 14.0275 | 40 | 155.0904 | 104.0666 | |||
0.0625 | 15.0875 | 172.0754 | 115.0978 | ||||
20″ | 0.0250 | 6.0350 | 20.0000 | 508 | 78.0547 | 52.0733 | |
0.0282 | 7.0163 | 88.0458 | 59.0386 | ||||
0.0312 | 7.0925 | 97.0719 | 65.0604 | ||||
0.0375 | 9.0525 | 20 STD | 117.0075 | 78.0598 | |||
0.0438 | 11.0125 | 136.0305 | 91.0508 | ||||
0.0500 | 12.0700 | 30 XHY | 155.0106 | 104.0130 | |||
0.0594 | 15.0088 | 40 | 183.0378 | 123.0110 | |||
0.0625 | 15.0875 | 192.0640 | 129.0328 | ||||
0.0688 | 17.0475 | 211.0368 | 141.0901 | ||||
24″ | 0.0250 | 6.0350 | 24.0000 | 610 | 94.0456 | 63.0413 | |
0.0281 | 7.0137 | 106.0029 | 71.0183 | ||||
0.0312 | 7.0925 | 117.0573 | 18.0932 | ||||
0.0375 | 9.0525 | 20 STD | 140.0938 | 64.0618 | |||
0.0438 | 11.0125 | 164.0176 | 110.0219 | ||||
0.0500 | 12.0700 | XHY | 186.0923 | 125.0490 | |||
0.0625 | 15.0875 | 232.0410 | 156.0028 | ||||
0.0688 | 17.0475 | 40 | 255.0148 | 171.0293 | |||
0.0750 | 19.0050 | 277.0401 | 186.0233 | ||||
30″ | 0.0250 | 6.0350 | 30.0000 | 762 | 118.0318 | 79.0433 | |
0.0281 | 7.0137 | 132.0851 | 89.0189 | ||||
0.0312 | 7.0925 | 10 | 147.0353 | 98.0925 | |||
0.0375 | 9.0525 | STD | 176.0731 | 118.0648 | |||
0.0438 | 11.0125 | 205.0983 | 138.0286 | ||||
0.0500 | 12.0700 | 20 XHY | 234.0647 | 157.0530 | |||
0.0625 | 15.0875 | 30 | 292.0066 | 196.0078 | |||
0.0688 | 17.0475 | 320.0817 | 215.0380 | ||||
0.0750 | 19.0050 | 348.0988 | 234.0293 | ||||
36″ | 0.0250 | 6.0350 | 36.0000 | 914 | 142.0180 | 95.0453 | |
0.0281 | 7.0137 | 159.0672 | 107.0196 | ||||
0.0312 | 7.0925 | 10 | 177.0133 | 118.0918 | |||
0.0375 | 9.0525 | STD | 215.0525 | 142.0678 | |||
0.0438 | 11.0125 | 247.0790 | 166.0353 | ||||
0.0500 | 12.0700 | 20 XHY | 282.0372 | 198.0570 | |||
0.0625 | 15.0875 | 351.0723 | 236.0128 | ||||
0.0688 | 17.0475 | 386.0487 | 259.0467 | ||||
0.0750 | 19.0050 | 420.0576 | 282.0353 | ||||
42″ | 0.0312 | 7.0925 | 42.0000 | 1067 | 206.0914 | 138.0911 | |
0.0375 | 9.0525 | STD | 248.0319 | 166.0708 | |||
0.0500 | 12.0700 | XHY | 33.0097 | 221.0610 | |||
0.0750 | 19.0050 | 492.0163 | 330.0413 | ||||
48″ | 0.0375 | 9.0525 | 48.0000 | 1219 | STD | 284.0112 | 190.0738 |
0.0438 | 11.0125 | 331.0404 | 222.0487 | ||||
0.0500 | 12.0700 | XHY | 377.0822 | 253.0650 | |||
0.0750 | 19.0050 | 563.0750 | 378.0473 | ||||
0.0875 | 22.0225 | 655.0969 | 440.0383 |
Api 5l X60 Pipe Manufacturer
X60 Grade Steel Pipe
ISO 3183 L415 Welded Pipe
FBE Coated X60 Grade Pipe
Api 5l X60 ERW Pipe
Api 5l X60 Psl2 Pipe
Api 5l X60 Psl1 Seamless Pipe
Api 5l X60 Psl2 Pipe
Epoxy Coated Api 5l X60q SMYS Pipe
Api 5l X60 Psl1 DSAW Pipe
X60 Grade Steel SAW Pipe
Api 5l X60 Psl2 Line Pipe
Api 5l Gr X60 Seamless Pipe
Held wide stock of Api 5l X60 Line Pipe, get online Api 5l X60 Psl2 Schedule and Pressure Rating
Api 5l X60 Psl2 Pipes Testing
- Intergranular Corrosion (IGC) Test
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Flaring Test
- Flattening Test
- Pitting Resistance Test
- Micro and MacroTest
Dimenstional Tolerances Chart Of Api 5l X60 Pipes
Tolerance on dimension | |||||
Outside Diameter Tolerance | Wall Thickness Tolerance | ||||
A, B | X42 ~ X70 | ||||
+0.41/-0.40 millimeter | D<60.3 millimeter | +20%/-12.5% | D<73 millimeter | +15%/-12.5% | D<73 milimeter |
+0.75/-0.40 millimeter | D>=60.3 millimeter | +15%/-12.5% | D>=73 millimeter | +15%/-12.5% | D>=73 milimeter |
Api 5l X60 Erw Pipe Ranging In Size From
Outside Diameter milimeter |
Kilogram/m | inch | Pipes Wall thickness milimeter |
Schedule |
13.072 | 0.050 | 1/4 | 1.065 | 10S |
13.072 | 0.064 | 1/4 | 2.024 | 40S |
13.072 | 0.081 | 1/4 | 3.002 | 80S |
17.015 | 0.064 | 3/8 | 1.065 | 10S |
17.015 | 0.086 | 3/8 | 2.031 | 40S |
17.015 | 1.012 | 3/8 | 3.020 | 80S |
21.034 | 1.002 | 1/2 | 2.011 | 10S |
21.034 | 1.029 | 1/2 | 2.077 | 40S |
21.034 | 1.065 | 1/2 | 3.073 | 80S |
26.067 | 1.030 | 3/4 | 2.011 | 10S |
26.067 | 1.071 | 3/4 | 2.087 | 40S |
26.067 | 2.023 | 3/4 | 3.091 | 80S |
33.040 | 2.013 | 1 | 2.077 | 10S |
33.040 | 2.054 | 1 | 3.038 | 40S |
33.040 | 3.029 | 1 | 4.055 | 80S |
33.040 | 4.030 | 1 | 6.0352) | 160 |
42.016 | 2.073 | 1¼ | 2.077 | 10S |
42.016 | 3.044 | 1¼ | 3.056 | 40S |
42.016 | 4.053 | 1¼ | 4.085 | 80S |
42.016 | 5.069 | 1¼ | 6.0352) | 160 |
48.026 | 3.016 | 1½ | 2.077 | 10S |
48.026 | 4.011 | 1½ | 3.068 | 40S |
48.026 | 5.049 | 1½ | 5.008 | 80S |
60.033 | 3.099 | 2 | 2.077 | 10S |
60.033 | 5.052 | 2 | 3.091 | 40S |
60.033 | 7.060 | 2 | 5.054 | 80S |
60.033 | 11.029 | 2 | 8.0742) | 160 |
73.003 | 5.035 | 2½ | 3.005 | 10S |
73.003 | 8.077 | 2½ | 5.016 | 40S |
73.003 | 11.059 | 2½ | 7.001 | 80S |
88.090 | 6.056 | 3 | 3.005 | 10S |
88.090 | 11.047 | 3 | 5.049 | 40S |
88.090 | 15.051 | 3 | 7.062 | 80S |
88.090 | 21.067 | 3 | 11.0132) | 160 |
101.060 | 7.053 | 3½ | 3.005 | 10S |
101.060 | 13.078 | 3½ | 5.074 | 40S |
101.060 | 18.092 | 3½ | 8.008 | 80S |
114.030 | 8.050 | 4 | 3.005 | 10S |
114.030 | 16.032 | 4 | 6.002 | 40S |
114.030 | 22.067 | 4 | 8.056 | 80S |
114.030 | 34.005 | 4 | 13.0492) | 160 |
141.030 | 22.010 | 5 | 6.055 | 40S |
141.030 | 31.044 | 5 | 9.053 | 80S |
141.030 | 49.087 | 5 | 15.0882) | 160 |
168.028 | 14.004 | 6 | 3.04 | 10S |
168.028 | 28.069 | 6 | 7.011 | 40S |
168.028 | 43.021 | 6 | 10.097 | 80S |
168.028 | 54.075 | 6 | 14.027 | 120 |
168.028 | 68.059 | 6 | 18.0262) | 160 |
219.008 | 43.020 | 8 | 8.018 | 40S |
219.008 | 65.063 | 8 | 12.07 | 80S |
219.008 | 91.030 | 8 | 18.023 | 120 |
219.008 | 112.097 | 8 | 23.0012) | 160 |
ISO 3183 Grade L290 Pipe Pressure Rating Chart
Nominal Size (mm) |
Wall Thickness (mm) |
Schedule no | Temperature (oC) | ||||||||
-29 – 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
137.08 | 137.08 | 130.02 | 117.01 | 115.07 | 89.06 | 74.04 | 59.09 | ||||
20 | 2.087 | STD | 40 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
3.091 | XS | 80 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
5.056 | 160 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
7.082 | XXS | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
15 | 2.077 | STD | 40 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
3.073 | XS | 80 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
4.078 | 160 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
7.047 | XXS | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
32 | 3.056 | STD | 40 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
4.085 | XS | 80 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
6.035 | 160 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
9.070 | XXS | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
25 | 3.038 | STD | 40 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
4.055 | XS | 80 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
6.035 | 160 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
9.009 | XXS | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
50 | 3.091 | STD | 40 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
5.054 | XS | 80 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
8.074 | 160 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
11.007 | XXS | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
40 | 3.068 | STD | 40 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
5.008 | XS | 80 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
7.014 | 160 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
10.016 | XXS | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
80 | 5.049 | STD | 40 | 15558 | 15558 | 14969 | 13222 | 13063 | Api 5l X60 Psl18 | 8399 | 6766 |
7.062 | XS | 80 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
11.013 | 160 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
15.024 | XXS | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
65 | 5.016 | STD | 40 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
7.001 | XS | 80 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
9.053 | 160 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
14.002 | XXS | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
125 | 6.055 | STD | 40 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
9.053 | XS | 80 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
12.070 | 120 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
15.088 | 160 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
19.005 | XXS | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
100 | 6.002 | STD | 40 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
8.056 | XS | 80 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
11.013 | 120 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
13.049 | 160 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
17.012 | XXS | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
200 | 6.035 | 20 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
7.004 | 30 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
8.018 | STD | 40 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
10.031 | 60 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
12.070 | XS | 80 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
15.009 | 100 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
18.026 | 120 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
20.062 | 140 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
22.023 | XXS | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
23.001 | 160 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
150 | 7.011 | STD | 40 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
10.097 | XS | 80 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
14.027 | 120 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
18.026 | XXS | 160 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
300 | 6.035 | 20 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
8.038 | 30 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | ||
9.053 | STD | 7241 | 7241 | 6842 | 6153 | 6084 | 4706 | 3914 | 3149 | ||
10.031 | 40 | 7854 | 7854 | 7421 | 6676 | 6601 | 5015 | 4244 | 3417 | ||
12.070 | XS | 9722 | 9722 | 9191 | 8268 | 8165 | 6318 | 5250 | 4230 | ||
14.027 | 60 | 10969 | 10969 | 10363 | 9322 | 9212 | 7131 | 5925 | 4768 | ||
17.048 | 80 | 13525 | 13525 | 12850 | 11492 | 11362 | 8792 | 7303 | 5884 | ||
21.044 | 100 | 16736 | 16736 | 15819 | 14227 | 14062 | 10879 | 9040 | 7283 | ||
25.04 | XXS | 120 | 20015 | 20015 | 18913 | 17011 | 16811 | 13008 | 10804 | 8702 | |
28.058 | 140 | 22682 | 22682 | 21435 | 19278 | 19051 | 14744 | 12244 | 9866 | ||
33.032 | 160 | 26740 | 26740 | 25273 | 22730 | 22461 | 17383 | 14441 | 11630 | ||
250 | 6.035 | 20 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
7.08 | 30 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
9.027 | STD | 40 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
12.07 | XS | 60 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
15.009 | 80 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
18.026 | 100 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
21.044 | 120 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
25.04 | XXS | 140 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
28.058 | 160 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | ||
400 | 6.035 | 10 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 | |
7.092 | 20 | 4768 | 4768 | 4507 | 4051 | 4004 | 3100 | 2577 | 2074 | ||
9.053 | STD | 30 | 5746 | 5746 | 5429 | 4885 | 4830 | 3734 | 3100 | 2501 | |
12.070 | XS | 40 | 7703 | 7703 | 7283 | 6545 | 6470 | 5009 | 4126 | 3349 | |
16.066 | 60 | 10176 | 10176 | 9618 | 8654 | 8550 | 6614 | 5498 | 4430 | ||
21.044 | 80 | 13208 | 13208 | 12478 | 11224 | 11093 | 8585 | 7131 | 5746 | ||
26.019 | 100 | 16274 | 16274 | 15378 | 13835 | 13670 | 10576 | 8785 | 7076 | ||
